Buy right and sit tight:

Below are some examples of companies that have delivered exceptional returns for us.

Stock Name Status Sector Initial Entry Date Present Date %returns
TARIL HOLDING Elec. Equip. 01.02.22 26.12.24 2400+%
NEWGEN SOFT HOLDING Information Tech. 18.09.20 30.12.24 1100+%
PRAJ IND. HOLDING Engineering  05.08.20 26.12.24 900+%
PUDUMJEE PAPER HOLDING Paper Products 30.03.20 26.12.24 800+%
PEARL GLOBAL HOLDING Textile 29.04.21 30.12.24 800+%
SHAKTI PUMPS HOLDING Pumps 19.04.23 26.12.24 700+%
POLYCAB HOLDING Cable 26.10.20 26.12.24 600+%
GRSE HOLDING Ship Building 25.08.22 26.12.24 500+%
NEULAND LAB HOLDING Pharma 14.11.22 26.12.24 500+%
HFCL HOLDING Telecom-Infra 06.10.20 26.12.24 400+%
THANGAMAYIL HOLDING Diamond & Jewellery 12.01.21 26.12.24 400+%
KIRLOSKAR BROS. HOLDING Engineering  01.06.21 26.12.24 300+%
BIRLAMONEY HOLDING Stock Broking 07.09.22 26.12.24 300+%
DEEPAK NITRITE HOLDING Chemicals 28.06.18 26.12.24 300+%
NCC HOLDING Construction 03.12.20 26.12.24 300+%
HUDCO HOLDING Finance – Housing 21.04.23 26.12.24 200+%